Click to learn more!

Spectacular
Oregon Golf in
Natural Terrain...











Yardage, Slope and Rating

Par and yardage from the Blue, White and Red Tees:

Mens and Womens

Men

Slope: 124 
Rating: 68.1

HOLE 1 2 3 4 5 6 7 8 9  Total  
Men's

Par

5
5
4
3
4
3
4
4
4
 36
72
Men's Hdcp
 7 11 1 13 15 17 5 9 3 -
-
Blue Tees 532 461 414 163 365 137 402 372 374 3220  6392
White Tees 485 448 394 152 353 114 347 341 369 3003 5928
Red Tees 359 351 387 114 344 79 302 334 289 2649 5270
Ladies Par 4 5 5 3 4 3 4 4 4  36
 
Ladies Hdcp 1 3 9 15 5 17 11 7 13 -
 -

Women
Slope: 125
Rating: 70.8

HOLE 10 11 12 13 14 15 16 17 18  Total
Men's Par 4 4 4 3 5 4 3 5 4  36
Men's Hdcp 8 4 12 16 10 14 18 2 6 -
Blue Tees 415 376 361 159 476 352 158 483 392  3172
White Tees 393 357 338 143 463 308 134 443 346  2925
Red Tees 368 327 317 135 399 295 86/96 416 251  2621
Ladies Par 4 4 4 3 5 4 3 5 4 36
Ladies Hdcp 4 6 8 16 10 14 18 2 12 -

Created by Jesse Snyder. 2000.


Located 5 miles South of Coos Bay along Hwy. 101 on Sumner Lane and 20 minutes North of the Bandon Dunes Golf Resort.
Office: 541-267-6313 Pro Shop 541-267 7257 Fax: 269-0673
93884 Coos-Sumner Lane, Coos Bay, OR 97420